
Gas Type |
Bulk Type |
Printed Type |
Others | |||
| Combustible Gases | ||||||
| LP-Gas/Propane (500-10000ppm) | ||||||
| Natural gas/Methane (500-10000ppm) | ||||||
| General combustible gas (500-10000ppm) | ||||||
| Hydrogen (50-1000ppm) | ||||||
| Toxic Gases | ||||||
| Carbon monoxide (50-1000ppm) | ||||||
| Ammonia (30-300ppm) | ||||||
| Hydrogen sulfide (5-100ppm) | ||||||
| Combustible/Toxic Gas | ||||||
| Methane and Carbon monoxide | ||||||
| Organic Solvents | ||||||
| Alcohol, toluene, xylene (50-5000ppm) | ||||||
| Other volatile organic vapors | ||||||
| CFCs (HCFCs and HFCs) | ||||||
| R-22, R-113 (100-3000ppm) | ||||||
| R-21-R-22 (100-3000ppm) | ||||||
| R-134a,R-22 (100-3000ppm) | ||||||
| Other refrigerant gases | ||||||
| Indoor Pollutants | ||||||
| Carbon dioxide | ||||||
| Air contaminants (<10ppm) | ||||||
| Automobile Ventilation | ||||||
| Gasoline exhaust | ||||||
| Gasoline and diesel exhaust | ||||||
| Cooking Vapors | ||||||
| Volatile vapors from food (alcohol) | ||||||
| Water vapors from food |
| Oxygen | |
| 0-100% - 5-year life, 12 sec. to 90% response | |
| 0-100% - 10-year life, 60 sec. to 90% response |
* Uses Figaro's new printed sensor technology.
For gases other than those listed above, contact Figaro
USA for advice.
Principle l General Info l What's New l Profile l Home Page